satok
|
16379df633
|
Use priority queue for native string buffer
+1 2
-6 2
Performance
before
==== test finished, terminate logcat =====
(0) 100.34 (0.26%)
(1) 37149.26 (95.30%)
(2) 8.43 (0.02%)
(3) 11.18 (0.03%)
(4) 9.92 (0.03%)
(5) 1330.60 (3.41%)
(6) 250.46 (0.64%)
(20) 12.41 (0.03%)
Total 38982.50 (sum of others 38872.59)
after
==== test finished, terminate logcat =====
(0) 97.65 (0.26%)
(1) 35427.43 (95.32%)
(2) 10.30 (0.03%)
(3) 8.95 (0.02%)
(4) 11.01 (0.03%)
(5) 1224.67 (3.30%)
(6) 243.76 (0.66%)
(20) 40.91 (0.11%)
Total 37167.04 (sum of others 37064.68)
Change-Id: Id4d3b88a9cdef765affc52973aeac951ecc6a8ca
|
2011-12-13 16:32:52 +09:00 |
|