mirror of
https://gitlab.futo.org/keyboard/latinime.git
synced 2024-09-28 14:54:30 +01:00
9aa13b58d1
* For 10-9-7 (qwerty, qwertz), keys' width are 9.0%-9.0%-9.0% * For 10-10-7 (azerty, hebrew, spanish), keys' width are 8.5%-8.5%-8.5% * For 11-11-{7,8} (arabic, bulgarian, nordic), keys' width are 7.6%-7.6%-7.6% * For {11,12}-11-9 (south_slavic, east_slavic), keys' width are 7.6%-7.6%-7.363% Change-Id: Ife4ce0ac587bd179afcfce0cb5dffb8d82fee4f1 |
||
---|---|---|
.. | ||
kbd_azerty_symbols_shift.xml | ||
kbd_azerty_symbols.xml | ||
kbd_more_keys_keyboard_template.xml | ||
kbd_number.xml | ||
kbd_phone_symbols.xml | ||
kbd_phone.xml | ||
kbd_spanish_symbols_shift.xml | ||
kbd_spanish_symbols.xml | ||
key_azerty_quote.xml | ||
key_greek_semicolon.xml | ||
key_shortcut.xml | ||
key_smiley.xml | ||
key_styles_common.xml | ||
keys_apostrophe_dash.xml | ||
row_qwerty4.xml | ||
rowkeys_arabic1.xml | ||
rowkeys_arabic2.xml | ||
rowkeys_arabic3.xml | ||
rowkeys_symbols2.xml | ||
rowkeys_symbols3.xml | ||
rowkeys_symbols_shift1.xml | ||
rowkeys_symbols_shift2.xml | ||
rowkeys_symbols_shift3.xml | ||
rows_10_10_7_symbols_shift.xml | ||
rows_10_10_7_symbols.xml | ||
rows_arabic.xml | ||
rows_azerty.xml | ||
rows_bulgarian.xml | ||
rows_east_slavic.xml | ||
rows_georgian.xml | ||
rows_greek.xml | ||
rows_hebrew.xml | ||
rows_nordic.xml | ||
rows_number_normal.xml | ||
rows_number_password.xml | ||
rows_phone.xml | ||
rows_qwerty.xml | ||
rows_qwertz.xml | ||
rows_south_slavic.xml | ||
rows_spanish.xml | ||
rows_symbols4.xml | ||
rows_symbols_shift4.xml | ||
rows_symbols_shift.xml | ||
rows_symbols.xml |